﻿<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>qzminski Blog</title>
	<link>http://blog.qzminski.com</link>
	<description>A blog about webdev under Contao</description>
	<lastBuildDate>Thu, 14 Jul 2011 14:00:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Closed.</title>
		<description><![CDATA[Hey, today I finally decided to close this blog. That means it will be still online for some time, but the new posts won&#8217;t appear at all. There are many reasons of this decision. Besides opening a company, I decided to completely focus on the polish Contao website. I am also not in good relations [...]]]></description>
		<link>http://blog.qzminski.com/2011/07/closed/</link>
			</item>
	<item>
		<title>Snippet: quickly switch between databases</title>
		<description><![CDATA[In one of my recent projects I had to get some data from the external database, in this case it was a Sugar CRM database. So I had to write a little function, which I will share with you now. First of all you need to define all external da]]></description>
		<link>http://blog.qzminski.com/2011/03/snippet-quickly-switch-between-databases/</link>
			</item>
	<item>
		<title>Pstbn.com &#8211; a pastebin driven by Contao</title>
		<description><![CDATA[As I have recently published the Contao function lookup tool, I decided to show you one project more. The idea is simple and I bet you have already know that. A pastebin is a tool that is usually used to share code snippets, either in a chat or f]]></description>
		<link>http://blog.qzminski.com/2011/03/pstbn-com-a-pastebin-driven-by-contao/</link>
			</item>
	<item>
		<title>Contao function lookup</title>
		<description><![CDATA[I have recently published a little script that allows you to check most popular functions in Contao. You can find it at the http://library.qzminski.com/. To use it, simply enter the function or tag you are looking for, then choose appropriate fun]]></description>
		<link>http://blog.qzminski.com/2011/03/contao-function-lookup/</link>
			</item>
	<item>
		<title>Good habits while coding in Contao</title>
		<description><![CDATA[I want to dedicate this post to all Contao module developers, which are either novice or messy programmers. I have recently checked quite a number of extensions in the official repository, and it becomes a real challenge if you woud like to adjus]]></description>
		<link>http://blog.qzminski.com/2011/03/good-habits-while-coding-in-contao/</link>
			</item>
	<item>
		<title>How to create a payment method in Isotope</title>
		<description><![CDATA[In this article, I will show you how to create a new payment method such as PayPal or PostFinance in the e-commerce for Contao - Isotope. As the example payment to adapt we will take Icepay. Recently I was requested by Vascom to develop this, and]]></description>
		<link>http://blog.qzminski.com/2011/02/how-to-create-a-payment-method-in-isotope/</link>
			</item>
	<item>
		<title>Improving CD Collection module: backend wildcard &amp; templates system</title>
		<description><![CDATA[Today I will present you how to improve our CD Collection module, by adding the templates system similar to one in the News module, and displaying a wildcard in the backend. Furthermore, we will add a selectable l]]></description>
		<link>http://blog.qzminski.com/2010/11/improving-cd-collection-module-backend-wildcard-templates-system/</link>
			</item>
	<item>
		<title>9 cool Contao built-in functions</title>
		<description><![CDATA[Beside methods that are provided by various parts of the system, Contao also offers several additional functions that may improve your developer work. They solve common problems like standardizing a string or scanning a directory for files and fo]]></description>
		<link>http://blog.qzminski.com/2010/09/9-cool-contao-built-in-functions/</link>
			</item>
	<item>
		<title>Create a custom Contao module – part three (last)</title>
		<description><![CDATA[In the previous part of the tutorial we have created the Data Container Array for our module. Now when we got our backend section ready, we can create a frontend module that will display our collection on the website. We already have got C, U and]]></description>
		<link>http://blog.qzminski.com/2010/09/create-a-custom-contao-module-part-three/</link>
			</item>
	<item>
		<title>Create a custom Contao module &#8211; part two</title>
		<description><![CDATA[In this part of CD Collection module tutorial, I will show you how to create the most important part of our module - the Data Container Array. At a glance, it is a table configuration array, which tells Contao how to render module's back end for]]></description>
		<link>http://blog.qzminski.com/2010/09/create-a-custom-contao-module-part-two/</link>
			</item>
</channel>
</rss>

