﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qzminski Blog</title>
	<atom:link href="http://blog.qzminski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qzminski.com</link>
	<description>A blog about webdev under Contao</description>
	<lastBuildDate>Thu, 14 Jul 2011 14:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Closed.</title>
		<link>http://blog.qzminski.com/2011/07/closed/</link>
		<comments>http://blog.qzminski.com/2011/07/closed/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:00:25 +0000</pubDate>
		<dc:creator>Kamil Kuzminski</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.qzminski.com/?p=810</guid>
		<description><![CDATA[Hey, today I finally decided to close this blog. That means it will be still online for some time, but the new posts won&#8217;t appear at all. There are many reasons of this decision. Besides opening a company, I decided to completely focus on the polish Contao website. I am also not in good relations [...]]]></description>
			<content:encoded><![CDATA[Hey, today I finally decided to close this blog. That means it will be still online for some time, but the new posts won't appear at all. There are many reasons of this decision. Besides opening a company, I decided to completely focus on the polish ]]></content:encoded>
			<wfw:commentRss>http://blog.qzminski.com/2011/07/closed/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Snippet: quickly switch between databases</title>
		<link>http://blog.qzminski.com/2011/03/snippet-quickly-switch-between-databases/</link>
		<comments>http://blog.qzminski.com/2011/03/snippet-quickly-switch-between-databases/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:00:50 +0000</pubDate>
		<dc:creator>Kamil Kuzminski</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[snippet]]></category>

		<guid isPermaLink="false">http://blog.qzminski.com/?p=782</guid>
		<description><![CDATA[In one of my recent projects I had to get some data from the external database, in this case it was a Sugar CRM database. So I had to write a little function, which I will share with you now. First of all you need to define all external da]]></description>
			<content:encoded><![CDATA[

In one of my recent projects I had to get some data from the external database, in this case it was a Sugar CRM database. So I had to write a little function, which I will share with you now.



First of all you need to define all external da]]></content:encoded>
			<wfw:commentRss>http://blog.qzminski.com/2011/03/snippet-quickly-switch-between-databases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pstbn.com &#8211; a pastebin driven by Contao</title>
		<link>http://blog.qzminski.com/2011/03/pstbn-com-a-pastebin-driven-by-contao/</link>
		<comments>http://blog.qzminski.com/2011/03/pstbn-com-a-pastebin-driven-by-contao/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 09:00:19 +0000</pubDate>
		<dc:creator>Kamil Kuzminski</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://blog.qzminski.com/?p=778</guid>
		<description><![CDATA[As I have recently published the Contao function lookup tool, I decided to show you one project more. The idea is simple and I bet you have already know that. A pastebin is a tool that is usually used to share code snippets, either in a chat or f]]></description>
			<content:encoded><![CDATA[

As I have recently published the Contao function lookup tool, I decided to show you one project more. The idea is simple and I bet you have already know that. A pastebin is a tool that is usually used to share code snippets, either in a chat or f]]></content:encoded>
			<wfw:commentRss>http://blog.qzminski.com/2011/03/pstbn-com-a-pastebin-driven-by-contao/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Contao function lookup</title>
		<link>http://blog.qzminski.com/2011/03/contao-function-lookup/</link>
		<comments>http://blog.qzminski.com/2011/03/contao-function-lookup/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:00:11 +0000</pubDate>
		<dc:creator>Kamil Kuzminski</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://blog.qzminski.com/?p=767</guid>
		<description><![CDATA[I have recently published a little script that allows you to check most popular functions in Contao. You can find it at the http://library.qzminski.com/. To use it, simply enter the function or tag you are looking for, then choose appropriate fun]]></description>
			<content:encoded><![CDATA[

I have recently published a little script that allows you to check most popular functions in Contao. You can find it at the http://library.qzminski.com/. To use it, simply enter the function or tag you are looking for, then choose appropriate fun]]></content:encoded>
			<wfw:commentRss>http://blog.qzminski.com/2011/03/contao-function-lookup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good habits while coding in Contao</title>
		<link>http://blog.qzminski.com/2011/03/good-habits-while-coding-in-contao/</link>
		<comments>http://blog.qzminski.com/2011/03/good-habits-while-coding-in-contao/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:00:58 +0000</pubDate>
		<dc:creator>Kamil Kuzminski</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[principles]]></category>

		<guid isPermaLink="false">http://blog.qzminski.com/?p=732</guid>
		<description><![CDATA[I want to dedicate this post to all Contao module developers, which are either novice or messy programmers. I have recently checked quite a number of extensions in the official repository, and it becomes a real challenge if you woud like to adjus]]></description>
			<content:encoded><![CDATA[

I want to dedicate this post to all Contao module developers, which are either novice or messy programmers. I have recently checked quite a number of extensions in the official repository, and it becomes a real challenge if you woud like to adjus]]></content:encoded>
			<wfw:commentRss>http://blog.qzminski.com/2011/03/good-habits-while-coding-in-contao/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to create a payment method in Isotope</title>
		<link>http://blog.qzminski.com/2011/02/how-to-create-a-payment-method-in-isotope/</link>
		<comments>http://blog.qzminski.com/2011/02/how-to-create-a-payment-method-in-isotope/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 13:00:31 +0000</pubDate>
		<dc:creator>Kamil Kuzminski</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[icepay]]></category>
		<category><![CDATA[isotope]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://blog.qzminski.com/?p=685</guid>
		<description><![CDATA[In this article, I will show you how to create a new payment method such as PayPal or PostFinance in the e-commerce for Contao - Isotope. As the example payment to adapt we will take Icepay. Recently I was requested by Vascom to develop this, and]]></description>
			<content:encoded><![CDATA[

In this article, I will show you how to create a new payment method such as PayPal or PostFinance in the e-commerce for Contao - Isotope. As the example payment to adapt we will take Icepay. Recently I was requested by Vascom to develop this, and]]></content:encoded>
			<wfw:commentRss>http://blog.qzminski.com/2011/02/how-to-create-a-payment-method-in-isotope/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Improving CD Collection module: backend wildcard &amp; templates system</title>
		<link>http://blog.qzminski.com/2010/11/improving-cd-collection-module-backend-wildcard-templates-system/</link>
		<comments>http://blog.qzminski.com/2010/11/improving-cd-collection-module-backend-wildcard-templates-system/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 20:30:30 +0000</pubDate>
		<dc:creator>Kamil Kuzminski</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[foreignKey]]></category>
		<category><![CDATA[options_callback]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[wildcard]]></category>

		<guid isPermaLink="false">http://blog.qzminski.com/?p=636</guid>
		<description><![CDATA[Today I will present you how to improve our CD Collection module, by adding the templates system similar to one in the News module, and displaying a wildcard in the backend. Furthermore, we will add a selectable l]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p>
Today I will present you how to improve our CD Collection module, by adding the templates system similar to one in the News module, and displaying a wildcard in the backend. Furthermore, we will add a selectable l]]></content:encoded>
			<wfw:commentRss>http://blog.qzminski.com/2010/11/improving-cd-collection-module-backend-wildcard-templates-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>9 cool Contao built-in functions</title>
		<link>http://blog.qzminski.com/2010/09/9-cool-contao-built-in-functions/</link>
		<comments>http://blog.qzminski.com/2010/09/9-cool-contao-built-in-functions/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:00:26 +0000</pubDate>
		<dc:creator>Kamil Kuzminski</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.qzminski.com/?p=579</guid>
		<description><![CDATA[Beside methods that are provided by various parts of the system, Contao also offers several additional functions that may improve your developer work. They solve common problems like standardizing a string or scanning a directory for files and fo]]></description>
			<content:encoded><![CDATA[

Beside methods that are provided by various parts of the system, Contao also offers several additional functions that may improve your developer work. They solve common problems like standardizing a string or scanning a directory for files and fo]]></content:encoded>
			<wfw:commentRss>http://blog.qzminski.com/2010/09/9-cool-contao-built-in-functions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Create a custom Contao module – part three (last)</title>
		<link>http://blog.qzminski.com/2010/09/create-a-custom-contao-module-part-three/</link>
		<comments>http://blog.qzminski.com/2010/09/create-a-custom-contao-module-part-three/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 09:01:11 +0000</pubDate>
		<dc:creator>Kamil Kuzminski</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[cd collection]]></category>
		<category><![CDATA[dca]]></category>
		<category><![CDATA[module]]></category>

		<guid isPermaLink="false">http://blog.qzminski.com/?p=415</guid>
		<description><![CDATA[In the previous part of the tutorial we have created the Data Container Array for our module. Now when we got our backend section ready, we can create a frontend module that will display our collection on the website. We already have got C, U and]]></description>
			<content:encoded><![CDATA[

In the previous part of the tutorial we have created the Data Container Array for our module. Now when we got our backend section ready, we can create a frontend module that will display our collection on the website. We already have got C, U and]]></content:encoded>
			<wfw:commentRss>http://blog.qzminski.com/2010/09/create-a-custom-contao-module-part-three/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Create a custom Contao module &#8211; part two</title>
		<link>http://blog.qzminski.com/2010/09/create-a-custom-contao-module-part-two/</link>
		<comments>http://blog.qzminski.com/2010/09/create-a-custom-contao-module-part-two/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 09:00:13 +0000</pubDate>
		<dc:creator>Kamil Kuzminski</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[cd collection]]></category>
		<category><![CDATA[dca]]></category>
		<category><![CDATA[module]]></category>

		<guid isPermaLink="false">http://blog.qzminski.com/?p=361</guid>
		<description><![CDATA[In this part of CD Collection module tutorial, I will show you how to create the most important part of our module - the Data Container Array. At a glance, it is a table configuration array, which tells Contao how to render module's back end for]]></description>
			<content:encoded><![CDATA[

In this part of CD Collection module tutorial, I will show you how to create the most important part of our module - the Data Container Array. At a glance, it is a table configuration array, which tells Contao how to render module's back end for]]></content:encoded>
			<wfw:commentRss>http://blog.qzminski.com/2010/09/create-a-custom-contao-module-part-two/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

